| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ta | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Tabb, Adele | 30493 | B | Petty larceny | ||
| Tabb, Paul (alias Gillet) | 47813 | A | Grand larceny | ||
| Tabor, Zill | 36497 | Petty larceny | |||
| Tackeberry, Charles Neptune | 8725 | A | Embezzlement | Nolle prosequi | |
| Tackey, William H | 27005 | A | Assault and battery | Nolle prosequi | |
| Tacone, N | 40725 | A | Operating a barroom without proper license | ||
| Taffier, Charles | 41040 | A | Carrying a concealed weapon | Nolle prosequi | |
| Taft, Henry H | 390 | B | Assault and battery | 10 days parish prison | |
| Taft, Henry H | 373 | B | Assault and battery | Nolle prosequi | |
| Taggert, Joseph | 48570 | B | Carrying a concealed weapon | ||
| Tague, Frank | 25324 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Tague, Mrs. Jennie | 38879 | A | Embezzlement | ||
| Tagul, Frank | 31502 | A | Assault and battery | ||
| Talazac, Edward etal | 14849 | A | Petty larceny | Nolle prosequi | |
| Talazac, Eugene | 36754 | Desertion etc of wife and minor children | |||
| Talbert, Elsie | 28307 | B | Inflicting a wound etc | Not guilty | |
| Talbert, Thomas | 23715 | B | Assault with intent to rape | 1 year penitentiary | |
| Talbert, Victor | 10176 | A | Obtaining money by false pretenses | Dismissed | |
| Talbot, Catherine | 11005 | A | Assault and battery | Nolle prosequi | |
| Talbot, J.N. | 4994 | A | Carrying a concealed weapon | $15 fne or 10 days | |
| Talbot, Richard | 8507 | B | Petty larceny | 4 months parish prison | |
| Talbot, Richard | 8593 | A | Entering a dwelling house in day time etc, Petty larceny | $0.50 fine and 2 years penitentiary | |
| Talbot, Victor | 13929 | A | Burglary | Not guilty | |
| Talbot, William (alias Tallan) | 21265 | B | Petty larceny | 6 month penitentiary | |
| Talchinsky, Nathan | 41539 | B | Appeal: Selling an infected animal | Reversed | also 38844 |
| Taliafero, R.W. | 941 | A | Carrying a concealed weapon | $10 fine | |
| Tallancich, Joe etal | 44660 | B | Appeal | ||
| Talland, Morris | 28839 | B | Assault by willfully shooting at | ||
| Tallen, Edward | 29218 | B | Embezzlement | ||
| Tallent, William | 48893 | B | Murder | ||
| Tallent, William J (alias Shannon, Turfin) etal | 51464 | A | Forgery, Utter and publishing as true | ||
| Tallent, William J (alias Shannon, Turfin) etal | 51466 | A | Grand larceny | ||
| Tallent, William J (alias Shannon, Turfin) etal | 51465 | B | Forgery, Uttering and publishing as true | ||
| Talley, Charles | 1122 | B | Stabbing etc | Nolle prosequi | |
| Talley, Charles | 1121 | B | Assault etc | Not guilty | |
| Talley, John G | 42157 | Wife desertion | |||
| Tallon, Ed | 14025 | A | Breach of trust etc | Dismissed | |
| Tallon, James | 14901 | A | Violation Act 134 of 1890 | Nolle prosequi | |
| Tallon, Pat | 25717 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Tallow, Joe (alias Mexican Joe) | 13975 | A | Breaking and entering etc | Nolle prosequi | |
| Talluto, Joseph etal | 47524 | B | violation of Gay Shattuck law | ||
| Tally, Charles | 10009 | A | Assault and battery | 8 months parish prison | |
| Talton, Louis (or Tarlton) | 25555 | B | Assault and battery | 30 days parish prison | |
| Talton, Robert | 28191 | ||||
| Tamborelleo, J | 41974 | B | Selling liquor to a woman | ||
| Tamburo, Giovano | 44862 | B | Not having solid partition seperating barroom and grocery etc | ||
| Tammey, Frank | 32904 | B | see Taney | ||
| Tamularo.Joseph | 35665 | A | Entering in day time | ||
| Tanerello, Carlo | 35734 | Assault by willfully shooting at | |||
| Tanet, Adolph L | 35145 | B | Desertion | Ordered to pay | |
| Tanet, Alphonse | 12518 | A | Carrying a concealed weapon | $5 fine and 5 days etc | |
| Tanet, Alphonse | 5658 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Tanet, Louis | 5658 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Taney, Frank | 33613 | Murder | |||
| Taney, Frank | 30387 | B | Stabbing with intent to murder | Affidavit dismissed | |
| Taney, Frank etal | 27220 | B | Robbery | Not guilty | |
| Taney, Walter | 34520 | B | Stabbing with intent to murder | ||
| Tank, Mrs. William | 30533 | B | Assault with a deadly weapon | ||
| Tannanbun, M.M. | 41922 | B | Appeal: Dry sweeping | ||
| Tanner, Colbert | 27905 | A | Assault and battery | $10 fine etc | |
| Tanner, Corbett etal | 28846 | B | Shooting etc | ||
| Tanner, D.F. | 47869 | A | Passing worthless check | ||
| Tanner, Ida etal | 28846 | B | Shooting etc | ||
| Tanner, J.J. | 9462 | A | Violation Act 18 of 1886 | $25 fine | |
| Tanner, James etal | 28898 | A | Petty larceny | ||
| Tanner, Jim | 29488 | A | Petty larceny | 3 months parish prison | |
| Tanner, John etal | 31848 | A | Robbery | Not guilty | |
| Tanner, Mary | 11162 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Tanner, Peter | 10018 | A | Wounding and mayhem, Shooting a cow | Not a true bill | |
| Tanner, Ruby etal | 44633 | A | Appeal | ||
| Tanner, W.J. | 9787 | False imprisonment | Not guilty | ||
| Tanner, Walter | 40044 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Tannet, Emile | 31600 | B | Abduction | ||
| Tanney, Robert (alias Cortling) | 25439 | B | Petty larceny | Nolle prosequi | |
| Tansey, George | 38968 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Tansey, George etal | 48336 | A | Robbery | ||
| Tansey, William | 20405 | B | Breaking and entering a store in night time, Petty larceny | 2 years penitentiary | |
| Tansy, William | 19880 | A | Petty larceny | 2 months parish prison | |
| Taormina, Frank etal | 42026 | A | Selling liquor to whites and negroes | ||
| Taormina, Sam | 44460 | A | Carrying a concealed weapon | ||
| Tapan, Lionel | 18563 | B | Assault with a deadly weapon | 2 months parish prison | |
| Taper, Albert J etal | 44783 | B | Libel | ||
| Tappan, James | 18996 | A | Embezzlement | 1 year boys' house of refuge | |
| Tappe, Jonathan | 20315 | A | Trespass | Affidavit dismissed | |
| Tappo, Lucien | 29481 | A | Inflicting a wound less than mayhem etc | Nolle prosequi | |
| Taquino, A | 25409 | B | Violation Act 169 of 1894 | Affidavit dismissed | |
| Taquino, George | 25302 | B | Act 169 of 1894 | Dismissed | |
| Taquino, George | 10495 | A | Assault and battery | $30 fine or 1 month parish prison | |
| Taquino, George J | 30573 | A | Violation Section 5 Act 169 of 1894 | ||
| Taquino, George J | 29050 | A | Violation Section 5 Act 169 of 1894 | ||
| Taquino, Hubert | 25376 | A | Violation Act 169 of 1894 | ||
| Taquino, Morris L | 37764 | B | Wife desertion | ||
| Taquino, Oscar | 27826 | A | Violation Ordinance 12755 etc | ||
| Taquino, Oscar | 21632 | A | Dismissed | ||
| Taquino, Oscar | 27827 | A | Violation Act 169 of 1894 | ||
| Taquino, Oscar A | 30674 | A | Appeal | ||
| Taquino, Oscar etal | 28551 | B | Appeal | ||
| Taquino, Q.A. | 25445 | B | Violation Act 169 of 1894 | Affidavit dismissed | |
| Taquino, S. J. | 24905 | A | Act 169 of 1894 | ||
| Taquino, Sid J | 38324 | A | Appeal: Operating a lottery shop | also 38325 | |
| Taquino, Sidney | 36667 | Appeal: Lottery law | |||
| Taquino, Sidney | 32029 | B | Violation Section 5 Act 169 of 1894: Lottery | ||
| Taquino, Sidney J | 41418 | A | Appeal: Lottery | Judgement set aside | |
| Taquino, Sidney J | 32353 | B | Keeping a lottery shop | ||
| Taquino, Sidney J | 33316 | B | Motion of the state, Not qualified to serve as a juror | ||
| Taquino, Thomas | 31642 | B | Violation Act 169 of 1894: Keeping a lottery shop | ||
| Taquino, Thomas | 31757 | B | Appeal | ||
| Taquino, Wallace | 42093 | B | Appeal | ||
| Taquino, Wallace | 34459 | A | Appeal: Violation lottery law | ||
| Taquino, Wallace etal | 34684 | B | Appeal | ||
| Taquino, Wallace etal | 41417 | A | Appeal: Lottery | Abandoned | |
| Taquino, Wallace etal | 34204 | A | Appeal | Affirmed | |
| Taquino, Wallace H etal | 34495 | A | Appeal: Lottery law | ||
| Taranto, Gaetano | 18880 | B | Receiving stolen goods | Not guilty | |
| Taranto, J.B. | 27631 | A | Assault and battery | Nolle prosequi | |
| Taranto, J.B. | 51750 | A | Appeal | ||
| Taranto, John | 47452 | B | Selling liquor to whites and negroes | ||
| Taranto, Jonathan etal | 14023 | A | Robbery | ||
| Taranto, Philip | 1472 | A | Assault and battery | Nolle prosequi | |
| Taravello, Angelo | 42610 | violation of Gay Shattuck law | $50 fine | ||
| Tardieff, Charles | 38508 | B | Petty larceny | 4 months parish prison | |
| Tardo, Anthony | 44204 | B | Wife desertion | ||
| Tarleton, Earl | 51596 | A | Carnal knowledge | ||
| Tarleton, Lena | 25180 | A | Assault and battery | Not guilty | |
| Tarlton, Louis (alias Coon) | 11254 | A | Assault and battery | 3 months parish prison | |
| Tarlton, Louis (alias Coon) | 11461 | B | Assault and battery | Nolle prosequi | |
| Tarnow, Isadore | 44353 | B | Larceny from the person | ||
| Taromina, Louis etal | 14244 | Murder | Not a true bill | ||
| Taromina, Luigi | 28867 | A | Libel | ||
| Taromina, Vincenzo | 12294 | B | Assault and battery | $10 fine or 5 days parish prison | |
| Taron, Alphonse | 3866 | A | Entering etc | Dismissed | |
| Tarpy, William | 14068 | A | Assault and battery | Not guilty | |
| Tarsia, Vincenzo | 22413 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Tarumino, Pasquale | 26350 | B | Assault and battery | Nolle prosequi | |
| Tarver, Jeff | 42837 | Carrying a concealed weapon | |||
| tarver, U.J. | 37934 | B | Appeal: Violation Act 65 of 1906:Conducting an Industrial, Burial and Life Insurance Company | ||
| Tasso, Michel | 24147 | B | Assault and battery | 5 days parish prison | |
| Tate, Alice etal | 46731 | A | Appeal | ||
| Tate, Ben | 25852 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Tate, Ben | 22118 | B | Petty larceny | 10 days boys' house of refuge | |
| Tate, Charles | 28336 | B | Perjury | ||
| Tate, Charles | 35531 | Assault by shooting and wounding | |||
| Tate, Charles | 21799 | A | Assault with a deadly weapon | 6 months parish prison | |
| Tate, Frank (alias Monk) | 22610 | A | Assault and battery | Dismissed | |
| Tate, George | 7161 | B | Petty larceny | 2 months parish prison | |
| Tate, H.H. | 1951 | B | Carrying a concealed weapon | $1 fine | |
| Tate, Henry | 24194 | A | Libel | Dismissed | |
| Tate, John | 35707 | A/B | Carrying a concealed weapon | ||
| Tate, Larrina | 24971 | B | Assault and battery | 7 days parish prison | |
| Tate, Rosa | 13794 | B | Assault with a deadly weapon | Not guilty | |
| Tate, Rosa etal | 22101 | B | Grand larceny | Not guilty | |
| Tate, Sam | 25679 | A | Assault and battery | Not guilty | |
| Tate, Thomas W | 46971 | A | Bond forfeiture | ||
| Tateum, Mose | 38592 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Tatje, Fred | 32604 | B | |||
| Tatum, John | 5326 | A | Carrying a concealed weapon | 10 days parish prison | |
| Tauber, Richard | 9580 | B | Petty larceny | Not guilty | |
| Taulet, Jacques | 9599 | B | Petty larceny | ||
| Taulevetter, Theodore | 5876 | A | Carrying a concealed weapon | Nolle prosequi | |
| Taumplet, Mrs. Patrick | 40544 | Keeping a disorderly house | |||
| Taw Taw etal | 34230 | B | Appeal: Opium joint | Affirmed | |
| Taye, Mrs. Edward | 32131 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Tayler, Joe (alias Williams) | 33643 | Breaking and entering in the day time | |||
| Taylor, A | 27319 | A | Assault and battery | Not guilty | |
| Taylor, Aaron | 30727 | B | Stabbing and wounding | ||
| Taylor, Adolph | 49358 | B | Entering with felonious intent | ||
| Taylor, Adolph | 49359 | B | Entering in the day time, Petty larceny | ||
| Taylor, Adolph etal | 49360 | B | Entering in the day time etc, Grand larceny | ||
| Taylor, Agnes | 40265 | B | Carrying a concealed weapon | ||
| Taylor, Albert | 8595 | A | Petty larceny | 6 months parish prison | |
| Taylor, Albert | 18778 | A | Petty larceny | Nolle prosequi | |
| Taylor, Albert | 18315 | B | Assault and battery | Not guilty | |
| Taylor, Albert | 7300 | B | Uttering a counterfeiting coin of USA | Not guilty | |
| Taylor, Albert | 19935 | A | Petty larceny | 6 months penitentiary | |
| Taylor, Albert | 412 | A | Petty larceny | Not guilty | |
| Taylor, Albert | 45364 | Carrying a concealed weapon | |||
| Taylor, Albert | 29620 | B | Assault and battery | 15 days parish prison and costs | |
| Taylor, Albert | 31805 | A | Carrying a concealed weapon | $15 fine or 20 days parish prison | |
| Taylor, Albert | 35765 | Grand larceny | |||
| Taylor, Albert | 25259 | B | Petty larceny | 6 months parish prison | |
| Taylor, Albert (alias William Johnson) | 21841 | B | Petty larceny | 4 months parish prison | |
| Taylor, Albert etal | 12507 | A | Petty larceny | 60 days parish prison | |
| Taylor, Albert etal | 26443 | A | Embezzlement etc | 1 year penitentiary | |
| Taylor, Alberta | 45118 | A | Carrying a concealed weapon | ||
| Taylor, Alcee | 19670 | A | Assault and battery | Not guilty | |
| Taylor, Alex | 2444 | B | Assault and threats | Dismissed | |
| Taylor, Alice | 3597 | A | Assault and battery | 15 days parish prison | |
| Taylor, Alice | 2258 | A | Assault and battery | 1 month parish prison | |
| Taylor, Allen | 9059 | A | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Taylor, Allen | 45416 | B | Wife desertion | ||
| Taylor, Allen | 12414 | B | Assault and battery | 24 hours parish prison | |
| Taylor, Archie | 34715 | B | Breaking and entering etc in the night time | ||
| Taylor, Archie | 34747 | B | Injuring a dwelling house | 2 years penitentiary | |
| Taylor, Archie | 9226 | B | Petty larceny | 5 days parish prison | |
| Taylor, Archie (alias Joseph Meyer) | 36408 | Entering in the night | |||
| Taylor, Austin | 4466 | A | Assault and battery | $5 fine | |
| Taylor, Beatrice | 51493 | B | Larceny from the person | ||
| Taylor, Bob | 49353 | A | Larceny from the person | ||
| Taylor, Bob etal | 29021 | A | Assault and battery | ||
| Taylor, Bud | 12948 | A | Assault and battery | Nolle prosequi | |
| Taylor, C.A. | 3455 | A | Wounding less than mayhem | Not guilty | |
| Taylor, Caledonia | 27755 | A | Petty larceny | ||
| Taylor, Charles | 10472 | A | Assault and battery | 30 days parish prison | |
| Taylor, Charles | 12905 | B | Petty larceny | 10 days parish prison | |
| Taylor, Charles | 18664 | A | Assault by willfully shooting at | Not guilty | |
| Taylor, Charles | 30344 | B | Petty larceny | ||
| Taylor, Charles (alias Jimmy) etal | 31652 | B | Breaking and entering in the night, Petty larceny | ||
| Taylor, Claiborne | 1209 | B | Embezzlement | 10 days parish prison | |
| Taylor, Clara etal | 12929 | A | Assault and battery | Nolle prosequi | |
| Taylor, Clement | 33636 | B | Writ of Habeus Corpus | ||
| Taylor, Clement | 33701 | A | Assault with intent to rape | ||
| Taylor, Cora | 29302 | A | Assault and battery | ||
| Taylor, Cornelius | 30047 | A | Carrying a concealed weapon | ||
| Taylor, Cornelius | 42178 | B | Shooting with intent to murder | also 42179 | |
| Taylor, D.J. | 26669 | A | Carrying a concealed weapon | $5 fine etc | |
| Taylor, Dave | 13468 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Taylor, Dave | 37745 | A | Breaking and entering in the night time, Grand larceny | Not guilty | |
| Taylor, Dave | 7935 | A | Burglary, Petty larceny | Nolle prosequi | |
| Taylor, Dave | 7943 | B | Breaking and entering a dwelling in the night time, Petty larceny | Nolle prosequi | |
| Taylor, Dave | 12667 | A | Wounding less than mayhem | Nolle prosequi | |
| Taylor, Dave | 7934 | A | Burglary, Petty larceny | Nolle prosequi | |
| Taylor, Dave | 12410 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Taylor, Dave | 21903 | B | Petty larceny | 1 day parish prison | |
| Taylor, Dave | 29564 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Taylor, Dave | 24931 | A | Carrying a concealed weapon | $5 fine | |
| Taylor, Dave | 24930 | A | Entering, Petty larceny | 15 days parish prison | |
| Taylor, Dave | 23847 | B | Petty larceny | 15 days parish prison | |
| Taylor, Dave | 9215 | A | Assault and battery | Not guilty | |
| Taylor, David | 7983 | A | Assault by willfully shooting at | 1 year boys' house of refuge | |
| Taylor, David | 9584 | B | Petty larceny | 4 months boys' house of refuge | |
| Taylor, David | 4409 | A | Shooting etc | 1 year hard labor | |
| Taylor, David | 8957 | B | Petty larceny | ||
| Taylor, David | 34331 | B | Breaking and entering in the night, Grand larceny | ||
| Taylor, Daw | 30706 | A | Petty larceny | ||
| Taylor, Dick | 5147 | B | Petty larceny | 1 hour parish prison | |
| Taylor, E.H. (alias Sam) | 20296 | A | Murder | Life penitentiary | |
| Taylor, Earl | 48640 | Breaking and entering in the night, Petty larceny | |||
| Taylor, Elenora | 10151 | A | Petty larceny | 5 months parish prison | |
| Taylor, Elenora | 9018 | A | Petty larceny | Not guilty | |
| Taylor, Eli | 20005 | A | Assault and battery | $100 fine and 1 year parish prison | |
| Taylor, Eli | 19241 | A | Assault and battery | 2 months parish prison | |
| Taylor, Elsie etal | 41257 | B | Writ of Habeus Corpus | ||
| Taylor, Field | 19042 | A | Assault and battery | $10 fine or 30 days parish prison | |
| Taylor, Frank | 19141 | B | Assault | 1 month parish prison | |
| Taylor, Frank | 43294 | Murder | see 43427 | ||
| Taylor, Frank | 43611 | A | Murder | ||
| Taylor, Frank | 13617 | B | Assault and battery | $30 fine or 1 month parish prison | |
| Taylor, Frank | 24255 | B | Assault and battery | 20 days parish prison | |
| Taylor, Frank | 43427 | A | Murder | ||
| Taylor, Frank etal | 47721 | A | Grand larceny | ||
| Taylor, Frank etal | 47994 | A | Grand larceny | ||
| Taylor, Fred | 21747 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Taylor, Fred (alias Hoosier) | 14595 | B | Burglary etc | ||
| Taylor, George | 22103 | A | Petty larceny | 6 months parish prison | |
| Taylor, George | 51632 | A | Wife desertion | Nolle prosequi | |
| Taylor, George | 36279 | B | Carrying a concealed weapon | ||
| Taylor, George | 36367 | Carrying a concealed weapon | |||
| Taylor, George | 3529 | B | Carrying a concealed weapon | Nolle prosequi | |
| Taylor, George | 4653 | A | Murder | 10 years penitentiary | |
| Taylor, George | 21217 | A | Breach of trust, Embezzlement | Dismissed | |
| Taylor, Gilbert | 3111 | A | Assault and battery | Not guilty | |
| Taylor, Gilbert | 592 | A | Petty larceny | 5 months parish prison | |
| Taylor, Gilbert | 1723 | B | Petty larceny | Nolle prosequi | |
| Taylor, Harriet (alias Shanks) | 7706 | B | Assault and battery | $10 fine or 5 days parish prison | |
| Taylor, Harriet (alias Shanks) | 7133 | A | Petty larceny | Nolle prosequi | |
| Taylor, Harriette (alias Shanks) etal | 11681 | B | Grand larceny | 4 years penitentiary | |
| Taylor, Harrison etal | 46730 | B | Appeal | ||
| Taylor, Harry | 38009 | A | Shooting with intent to murder | ||
| Taylor, Harry | 44252 | B | Jail breaking | ||
| Taylor, Harry | 44250 | A | Breaking and entering in the night time, Petty larceny | ||
| Taylor, Henry | 29240 | A | Assault and battery | 24 hours parish prison | |
| Taylor, Henry | 21379 | B | Petty larceny | Dismissed | |
| Taylor, Henry | 24039 | A | Petty larceny | 3 months parish prison | |
| Taylor, Henry | 22761 | B | Petty larceny | 6 months parish prison | |
| Taylor, Henry | 47290 | B | Bond forfeiture | ||
| Taylor, Henry | 27446 | B | Carrying a concealed weapon | 3 days parish prison | |
| Taylor, Henry (alias Arthur Humphries) etal | 25556 | B | Breaking and entering etc | 6 months penitentiary | |
| Taylor, Henry (alias Bonboutte) | 11666 | A | Trespass | $10 fine and 10 days parish prison | |
| Taylor, Henry (alias Boubout) | 9952 | A | Malicious mischief | $0.50 fine and 3 months parish prison | |
| Taylor, Henry (alias Bouboutte) | 8982 | B | Petty larceny | Nolle prosequi | |
| Taylor, Henry (alias Humphrey) | 25764 | B | Entering etc | Nolle prosequi | |
| Taylor, Henry (alias Humphrey) | 25660 | B | Entering in the day time etc | 6 months penitentiary | |
| Taylor, Henry (alias Humphries) | 25762 | A | Entering, Grand larceny | 4 years penitentiary | |
| Taylor, Henry etal | 26002 | B | Breaking and entering etc | 2 years penitentiary | |
| Taylor, Henry etal | 47949 | B | Entering, Grand larceny | ||
| Taylor, Henry etal | 47950 | A | Entering, Petty larceny | ||
| Taylor, Henry etal | 28845 | A | Petty larceny | ||
| Taylor, Henry Smith | 637 | A | Assault and battery | 1 month parish prison | |
| Taylor, Herbert | 50000 | B | Appeal | ||
| Taylor, J | 9019 | A | Assault and battery | Nolle prosequi | |
| Taylor, J.T. (alias Jack McGuire) | 26157 | B | Assault with a deadly weapon | $100 fine and 3 months parish prison | |
| Taylor, J.W. | 17033 | A | Carrying a concealed weapon | $5 fine etc | |
| Taylor, Jackson | 7348 | B | Entering a shop etc, Petty larceny | 1 year penitentiary | |
| Taylor, James | 33685 | A | Cutting with intent to murder | ||
| Taylor, James | 32924 | B | |||
| Taylor, James | 31953 | A | Cutting with intent to murder | ||
| Taylor, James | 31051 | B | Carrying a concealed weapon | ||
| Taylor, James | 46643 | A | Grand larceny | ||
| Taylor, James | 19550 | A | Assault and battery | Nolle prosequi | |
| Taylor, James | 38182 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Taylor, James | 19531 | B | Assault and battery | Not guilty | |
| Taylor, James | 12083 | A | Assault and battery | Nolle prosequi | |
| Taylor, James | 8001 | B | Petty larceny | Nolle prosequi | |
| Taylor, James | 29827 | A | Assault and battery | Some months parish prison | |
| Taylor, James | 18174 | B | Assault and battery | $20 fine etc | |
| Taylor, James | 24513 | A | Assault and battery | Not guilty | |
| Taylor, James | 9142 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Taylor, James | 4993 | A | Assault and battery | Nolle prosequi | |
| Taylor, James | 28792 | B | Assault and battery | ||
| Taylor, James | 30027 | A | Assault and battery | ||
| Taylor, James | 22094 | B | Assault and battery | 30 days parish prison | |
| Taylor, James | 24512 | A | Assault and battery | Nolle prosequi | |
| Taylor, James | 24216 | A | Petty larceny | 6 months parish prison | |
| Taylor, James | 22703 | A | Assault and battery | 3 months parish prison | |
| Taylor, James and Jackson, Joseph R | 11651 | A | Petty larceny | Nolle prosequi | |
| Taylor, James etal | 14086 | B | Assault and battery | Nolle prosequi | |
| Taylor, James etal | 22173 | A | Assault etc | Dismissed | |
| Taylor, Jell (alias Dick) | 10315 | A | Robbery | 5 years penitentiary | |
| Taylor, Jerry | 44609 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Taylor, Jim | 10712 | B | Petty larceny | Not guilty | |
| Taylor, Jim | 11787 | A | Assault with a deadly weapon | $5 fine and 5 days parish prison etc | |
| Taylor, Jim etal | 12929 | A | Assault and battery | Nolle prosequi | |
| Taylor, Joe | 24206 | B | Murder | Not guilty | |
| Taylor, Joe | 24681 | A | Assault and battery | 3 months parish prison | |
| Taylor, Joe | 30537 | B | Entering with intent to steal | ||
| Taylor, Joe | 30837 | B | Entering with felonious intent | ||
| Taylor, Joe (alias Homer) | 26553 | B | Assault and battery | Not guilty | |
| Taylor, Joe etal | 22173 | A | Assault etc | Dismissed | |
| Taylor, John | 10145 | A | Assault and battery | 15 days parish prison | |
| Taylor, John | 8758 | B | Assault and battery | 24 hours parish prison | |
| Taylor, John | 10051 | A | Assault and battery | 1 month parish prison | |
| Taylor, John | 32290 | B | Manslaughter | ||
| Taylor, John | 11747 | B | Assault and battery | Not guilty | |
| Taylor, John | 47957 | B | Grand larceny | ||
| Taylor, John | 9092 | B | Keeping a banking game | Nolle prosequi | |
| Taylor, John | 30610 | B | Petty larceny | ||
| Taylor, John | 25369 | A | Assault and battery | Not guilty | |
| Taylor, John | 21586 | A | Petty larceny | 6 months penitentiary | |
| Taylor, John | 21551 | B | Petty larceny | 10 months penitentiary | |
| Taylor, John etal | 33625 | B | Breaking and entering in the day, Petty larceny | also 33626 A | |
| Taylor, John G | 13131 | A | Entering in the night etc | Dismissed | |
| Taylor, John H | 46738 | A | Carrying a concealed weapon | ||
| Taylor, Johnson (alias William) | 14097 | A | Breaking and entering etc | 12 years penitentiary | |
| Taylor, Jonas | 36940 | Shooting with intent to murder | |||
| Taylor, Jonathan etal | 22206 | B | Petty larceny | 90 days parish prison | |
| Taylor, Joseph | 25384 | B | Breaking and entering in the day time, etc | Affidavit dismissed | |
| Taylor, Joseph | 27324 | B | Petty larceny | 7 months penitentiary | |
| Taylor, Joseph | 25381 | A | Breaking and entering, Petty larceny | 2 years penitentiary | |
| Taylor, Joseph | 25382 | B | Carrying a concealed weapon | Nolle prosequi | |
| Taylor, Joseph | 14589 | B | Inflicting a wound etc | Not guilty | |
| Taylor, Joseph | 25383 | B | Breaking and entering in the day time etc | 18 months penitentiary | |
| Taylor, Joseph | 20090 | A | Assault and battery | $20 fine and 3 months parish prison | |
| Taylor, Joseph | 27429 | A | Inflicting a wound etc | 1 month penitentiary | |
| Taylor, Joseph | 27565 | Assault and battery | 1 month parish prison | ||
| Taylor, Joseph | 18340 | B | Petty larceny | 1 year boys' house of refuge | |
| Taylor, Joseph | 25380 | A | Entering in day time etc | Affidavit dismissed | |
| Taylor, Joseph | 20318 | A | Assault and burglary | Not guilty | |
| Taylor, Joseph | 27323 | A | Inflicting a wound etc | 1 years penitentiary | |
| Taylor, Joseph | 51071 | B | Shooting with intent to kill | ||
| Taylor, Joseph | 22105 | A | Assault and battery | 30 days parish prison | |
| Taylor, Joseph | 28681 | A | Embezzlement | ||
| Taylor, Joseph | 26093 | A | Assault ands wounding with a dangerous weapon | Dismissed | |
| Taylor, Joseph (alais Frog) | 43609 | A | Entering etc, Petty larceny | ||
| Taylor, Joseph (alias Homer) | 30764 | B | Shooting with intent to murder | ||
| Taylor, Joseph (alias Miller) | 39811 | B | Breaking and entering | also 39812 | |
| Taylor, Joseph D | 32246 | A | Embezzlement | ||
| Taylor, Joseph E | 34645 | A | Desertion | ||
| Taylor, Joseph etal | 51686 | A | Appeal | ||
| Taylor, Joseph etal | 49203 | B | Breaking and entering in the night time, Petty larceny | ||
| Taylor, Josephine | 5544 | B | Robbery | 2 years penitentiary | |
| Taylor, Josephine | 4234 | A | Assault and battery | 2 months parish prison | |
| Taylor, Josephine (alias Mexican Tiger) | 810 | B | Assault and battery | 24 hours parish prison | |
| Taylor, Josephine (alias Mexican Tiger) | 1869 | B | Assault and battery | 1 week parish prison | |
| Taylor, Josephine (alias Mexican Tigress) | 3224 | A | Assault and battery | 3 months parish prison | |
| Taylor, Josephine (alias Mexican Tigress) | 565 | B | Petty larceny | Nolle prosequi | |
| Taylor, Laura | 3977 | B | Petty larceny | 2 months parish prison | |
| Taylor, Laura | 12370 | B | Obtaining money by false pretenses | Not guilty | |
| Taylor, Lizzie | 10617 | A | Wounding less than mayhem | Nolle prosequi | |
| Taylor, Lizzie | 14535 | A | Petty larceny | 6 months House of Good Shepherd | |
| Taylor, Lou | 13893 | A | Assault and battery | Not guilty | |
| Taylor, Louis | 26776 | B | Assault and battery | 30 days parish prison | |
| Taylor, Louisa etal | 19291 | B | Assault and battery | $5 fine | |
| Taylor, Lydel | 47465 | A | Breaking and entering with felonious intent | ||
| Taylor, Lydel | 47473 | A | Breaking and entering in the night time etc | ||
| Taylor, Lydel | 47471 | A | Breaking and entering in night time, Petty larceny | ||
| Taylor, Lydel | 47472 | B | Breaking and entering in the night time, Petty larceny | ||
| Taylor, Malcolm | 43372 | Appeal: Foul and defective vault | |||
| Taylor, Mandy | 31886 | B | Petty larceny | Not guilty | |
