|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Bro-Bry [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Broad, Thomas | (n/a) | 12/25/1846 | II | VEA | 678 | 65 | ||
| Broadhead, Luke | Ruinn, Lolette | 5/12/1865 | VEC | 678 | 57 | |||
| Broadwell, Charles B. | Peyroux, Marie Eulalie | 9/10/1862 | VEF | 678 | 275-276 | |||
| Broadwell, James | Schmitt, Evelina | 2/18/1852 | VEC | 678 | 475 | |||
| Broadwood, T.C. | Hennen (Hennin), Mary D. | 5/18/1852 | VED | 678 | 228 | |||
| Broane (Braux) | VED | 678 | 469 | Deceased husband of Margarett Gerlinger Broane/Braux Mohr | ||||
| Broas, Smith | Fredericks, Trine C. | 12/1/1862 | VEC | 678 | 387-388 | |||
| Broca, Joseph | Carrell, Mary Ann | 11/22/1854 | VEE | 678 | 324 | |||
| Broca, Joseph | Carrell, Mary Ann | 11/22/1854 | VEE | 658 | 85 | |||
| Brocard, Edgar | Bertoniere, Adelia | 2/16/1874 | VED | 658 | 123 | |||
| Brocard, Edgar | Bertoniere, Adelia | 2/16/1874 | VED | 678 | 608 | |||
| Brocard, Septime | Sullivan, Anna | 4/8/1876 | VEE | 678 | 41-42 | |||
| Broch, Charles | Muller, Hoseenner | 1/28/1861 | VEH | 678 | 347-348 | |||
| Brochfeld, Bernard | Baruch, Henrietta | 10/26/1866 | VEE | 678 | 9 | |||
| Brock, Valentine | Verger, Christina | 8/18/1856 | VEB | 678 | 343-344 | |||
| Brockhaus, Bernard L. | Brockhaus, Elizabeth | 2/1/1847 | II | VEA | 678 | 79 | ||
| Brockhaus, Bernard L. | Brockhaus, Elizabeth | 2/1/1847 | II | VEA | 678 | 79 | ||
| Brockhause, Ludwich | Grinn (?), Caroline | 5/25/1868 | VEG | 678 | 619-620 | |||
| Brockhoff, William | Hamman, Caroline | 11/19/1859 | VEH | 678 | 598-599 | |||
| Brockhouse, Lewis | Kemmel, Regina | 9/25/1862 | VEH | 678 | 185-186 | |||
| Brockhoven, Joseph | Elle, Emma | 5/18/1871 | VEC | 678 | 615 | |||
| Brockleman, John | Reut, Hanna | 9/22/1849 | VEB | 678 | 80-81 | |||
| Brockman, Frederick | Cable, Maria | 4/9/1873 | VEH | 678 | 57 | |||
| Brockman, Frederick | Cable, Maria | 4/9/1873 | VEH | 678 | 57 | |||
| Brockmann, Ernst Adolph | Kruger, Maria Johanna C. | Heinze | 3/13/1861 | VEH | 678 | 403-404 | ||
| Brockmeier (Bruckmeyer), Charles | Overback, Berdina | 8/4/1854 | VEB | 678 | 215-216 | |||
| Brocks, James | Morisson, Marguerite M. | 8/1/1849 | VEF | 678 | 757-758 | |||
| Brockschmatte, Henry | Taypa, Anna | 3/16/1847 | II | VEA | 678 | 41 | ||
| Brockschmiedt, Margaret | Relig, Louis | 3/16/1847 | II | VEA | 678 | 39 | ||
| Brocksmit, John C. | Burnes, Marie Eugenie | 8/14/1857 | VEC | 678 | 458-459 | |||
| Brocksmit, John C. | Burnes, Marie Eugenie | 8/14/1857 | VEC | 678 | 458-459 | |||
| Brod, Charles | Bannang, Marie J. | 9/12/1849 | VEE | 658 | 254 | |||
| Brode, F.A. | Torregrossa, Marie S. | 5/30/1872 | VED | 678 | 717 | |||
| Brode, M.E.L. | Smith, A.C. | 11/25/1873 | VEC | 678 | 91 | see film for gender | ||
| Brodenheimer, Leopold | Dreyfoud (?), Sarah | 4/13/1850 | VEB | 678 | 39 | |||
| Broder, Jacob | Gittil, Frederica | 2/27/1865 | VEF | 678 | 285-286 | |||
| Broderick, Christian | Keinig, Johanna | 4/19/1866 | VEB | 678 | 113 | |||
| Broderick, Cornelius | Wallace, Margaret | 7/22/1859 | VEB | 678 | 738-739 | |||
| Broderick, D. | Schnell, Kate | 4/28/1877 | VEC | 678 | 809 | |||
| Broderick, James | Mahoney, Johanna | 2/2/1852 | VEB | 678 | 459-460 | |||
| Broderick, James | Meagher, Alice | 9/9/1851 | VEB | 678 | 35-36 | |||
| Broderick, M.D. | Gehl, Annie | 3/18/1874 | VEG | 678 | 527-528 | |||
| Broderick, Martin | Eckert, Marguerite | 4/28/1873 | VED | 678 | 235 | |||
| Broderick, Michael | McNulty, Bridget | 3/14/1851 | VEB | 678 | 473-474 | |||
| Broderick, Michael | Healy, Catherine | 4/8/1861 | VEE | 678 | 189 | |||
| Broderick, Patrick | McManus, Ellen | 10/14/1861 | VEB | 678 | 799-800 | |||
| Broderick, R. | McEnroe, M. | 5/3/1867 | VEC | 678 | 798-799 | see film for gender | ||
| Broderick, Richard | O'Brien, Johanna | 10/17/1870 | VEC | 678 | 302 | |||
| Brodigan, William | Carroll, Margaret | 12/27/1855 | VEB | 678 | 179-180 | |||
| Brodigen, William | Hogan, Catherine | 2/12/1862 | VEH | 678 | 735-736 | |||
| Brodowski, Steneslas | Probst, Margrite | 12/9/1865 | VEE | 678 | 418 | |||
| Brodrick, Joseph Daniel | Engel, Caroline | 3/20/1848 | II | VEA | 678 | 143-144 | ||
| Brodrick, Luke | Cain, Mary | 10/12/1858 | VEC | 678 | 423-424 | |||
| Brodrick, Luke | Cain, Mary | 10/12/1858 | VEC | 678 | 423-424 | |||
| Brodrick, Martin | Hughes, Cathrine | 8/30/1856 | VEB | 678 | 375-376 | |||
| Brodrick, Michael | Hewitt, Rosa A. | 4/12/1875 | VEB | 678 | 9 | |||
| Brodrick, Patrick | McNamara, Annie | 7/24/1871 | VEB | 678 | 229 | |||
| Brodt (?), Charles | Rannaud (Rannand), Marie Julie | 9/12/1849 | VEE | 678 | 197 | |||
| Brodtmann, August Charles | Ginart, Johanna | 8/4/1860 | VEF | 678 | 359-360 | |||
| Brody, Hugh | Monaghan, Mary | O'Brien | 7/29/1850 | VEB | 678 | 305 | ||
| Broemser | VED | 678 | 949 | Deceased husband of Mary Zirke Broemser Schoreitz | ||||
| Broemser, E.W. | Fierke, Mary | 4/29/1863 | VEC | 678 | 614-615 | |||
| Broen, Joseph | Portal, Mary C. | 10/30/1865 | VEF | 678 | 98-99 | |||
| Brogan, Patrick | Sullivan, Ann | 12/14/1854 | VEB | 678 | 21 | |||
| Brogaux, Martin | Nash, Margaret | 2/12/1852 | VEB | 678 | 545-546 | |||
| Brogniet, Ernest | Bouchard, Maria | Seyer | 7/30/1859 | VEE | 678 | 459 | ||
| Brogniet, Ernest | Bouchard, Maria | 7/13/1859 | VEE | 658 | 533 | |||
| Brogniet, Ernest | Bouchard, Maria | Seyer | 7/30/1859 | VEE | 678 | 459 | ||
| Brogniet, Ernest | Bouchard, Maria | 7/13/1859 | VEE | 658 | 533 | |||
| Brohan, P.N. | Birckel, C.M. | 2/1/1859 | VEB | 678 | 194-195 | see film for gender | ||
| Brohan, Patrick | Malone, Bridget | 1/27/1857 | VEF | 678 | 50-51 | |||
| Brokaus, Johann Gerold | Schuter, Ann Maria | 2/8/1850 | VEB | 678 | 440 | |||
| Broker, Charles | Pradat, Sarah E. | 5/17/1869 | VEC | 678 | 257 | |||
| Broker, Francis | Muller, Christine | 11/7/1851 | VEC | 658 | 35 | |||
| Broker, Francis | Miller, Christina | 11/7/1851 | VEC | 678 | 217 | |||
| Broker, Frank | Barth, Sophie | 1/11/1865 | VEC | 678 | 383 | |||
| Broker, Joseph M. | Dowling, Mary | 6/7/1859 | VEE | 678 | 417 | |||
| Broker, M.D. | Jennings, Sarah | 6/30/1871 | VED | 678 | 297 | |||
| Brominger, Jacob | Debrun, Margaret | Carmabal | 3/31/1851 | VEB | 678 | 8-9 | ||
| Bromley, Robert | McMahon, Bridget | 8/2/1854 | II | VEA | 678 | 242 | ||
| Bronca, John | Fury, Delia | 6/11/1878 | VEC | 678 | 151 | |||
| Brong, Johan | Carde, Martha | 3/26/1859 | VEH | 678 | 294-295a | |||
| Bronie, Didier | Puchot, Loiska Rachel | 3/13/1858 | VEE | 658 | 299 | |||
| Bronie, Didier | Fuchot, Loiska Rachel | 3/13/1858 | VEE | 658 | 389 | |||
| Bronk, August | Albrecht, Louisia | 1/21/1852 | VEB | 678 | 417-418 | |||
| Bronkmyer, Charles | Ralfin, Caroline | 2/19/1852 | VEB | 678 | 603-604 | |||
| Bronn, Wesley | Enders, Charlotte B. | 11/24/1869 | VEC | 678 | 457 | |||
| Bronnock (?), James | Fahey (Fahy), Mary | 6/21/1853 | VEB | 678 | 192 | |||
| Bronsema, Abraham | Gieger, Carolina (widow) | 5/19/1854 | VEC | 678 | 217-218 | |||
| Bronson, A.A. | Dickinson, Virgina C. | 5/9/1861 | VEE | 678 | 235 | |||
| Broock, Walles | Whiller, Matha | 2/1/1865 | VEE | 678 | 54 | |||
| Broock, Walles (fcp) | Wheller, Martha (fcp) | 2/1/1865 | VEE | 658 | 311 | |||
| Brook, Donny | Williams, Celia (widow) | 12/7/1866 | VEC | 678 | 57-58 | |||
| Brook, Joseph | Paul, Josephine | 11/4/1865 | VEE | 678 | 360 | |||
| Brook, Samuel | Liddle, Margret | 5/31/1852 | VEB | 678 | 9-10 | |||
| Brookins, Sandy | Wilkins, Lizzie | 7/28/1865 | VEC | 678 | 157 | |||
| Brooks, Albert | Duplessis, Mary G. | 6/11/1866 | VED | 678 | 226 | |||
| Brooks, Albert | Langford, Emma | 4/30/1866 | VEB | 678 | 154 | |||
| Brooks, Alexander | Dennis, Eliza | 10/4/1877 | VEB | 678 | 273b | |||
| Brooks, Anthony | Hickman, Alice | 4/5/1872 | VED | 678 | 632 | |||
| Brooks, C. | Peterson, O.F. | 1/19/1869 | VEB | 678 | 302 | see film for gender | ||
| Brooks, C.B. | Mitchell, Violett | 8/13/1874 | VEC | 678 | 383 | |||
| Brooks, David | Keenan, Ellen | 6/1/1847 | VEB | 678 | 466-467 | |||
| Brooks, Dennis | Salvador, Pauline | 2/29/1868 | VED | 678 | 558 | |||
| Brooks, E. | Peterson, O.F. | 1/20/1869 | VEA | 658p | 267 | see film for gender; W.F. Adams, Rector, St. Paul's Church | ||
| Brooks, Edward W. | Wilson, Millie | 11/23/1878 | VED | 678 | 597 | |||
| Brooks, Frank | Russel, Sarah | 11/14/1866 | VEC | 678 | 83-84 | |||
| Brooks, George J. | Murray, Maria | 8/14/1863 | VED | 678 | 424 | |||
| Brooks, George W. | Carter, Sally | 12/14/1876 | VED | 678 | 737-738 | |||
| Brooks, Hector | Anderson, Emelie | 7/23/1877 | VEI | 678 | 7 | |||
| Brooks, Henry | Johnson, Emeline | 7/30/1867 | VEC | 678 | 69 | |||
| Brooks, Henry (colored) | Lewis, Fanny (colored) | 12/20/1864 | VEB | 678 | 692-693 | |||
| Brooks, Henry Theophilus | Moetznbaker, Caroline | 7/2/1859 | VEE | 658 | 530 | |||
| Brooks, Henry Theophilus | Moetzembaker, Caroline | 6/2/1859 | VEE | 658 | 521 | |||
| Brooks, Henry Theophilus | Moetzembaker, Caroline | 7/2/1859 | VEE | 678 | 443 | |||
| Brooks, J.T. | Hartwell, Annie S. | 10/14/1871 | VEC | 678 | 178 | |||
| Brooks, James | Hardy, Catherine | 3/26/1870 | VED | 658 | 63 | |||
| Brooks, James | Hardy, Catherine | 3/26/1870 | VED | 678 | 640 | |||
| Brooks, James | Fontenet, Sidalise Mare | 4/22/1867 | VEB | 678 | 292 | see page 291 | ||
| Brooks, James | Smith, Margaret | 2/2/1847 | VEC | 678 | 182 | |||
| Brooks, James | Green, Hannah | 4/16/1874 | VEB | 678 | 300 | |||
| Brooks, James J. | Cammandeur, Linda E. | 11/22/1872 | VEC | 678 | 38 | |||
| Brooks, Jefferson | Brown, Emma | 6/5/1877 | VEB | 678 | 162b | |||
| Brooks, Jefferson | Pugh, Violett | 8/19/1871 | VEB | 678 | 262 | |||
| Brooks, Jefferson | Brown, Emma | 6/5/1877 | VEB | 678 | 162b | |||
| Brooks, John | Jackson, Annie | 10/4/1879 | VEB | 678 | 305 | |||
| Brooks, John | Connors, Rossana | 4/23/1873 | VEE | 678 | 131-132 | |||
| Brooks, Joseph | Brooks, Amelia | 10/5/1866 | VEC | 678 | 440-441 | |||
| Brooks, Joseph | Laroe, Julia | 10/26/1869 | VED | 678 | 292 | |||
| Brooks, Joseph | Brooks, Amelia | 10/5/1866 | VEC | 678 | 440-441 | |||
| Brooks, Luke | Smith, Julia | 10/13/1879 | VEC | 658 | 257 | |||
| Brooks, Luke | Smith, Julia | 10/13/1879 | VEC | 678 | 513 | |||
| Brooks, Luke | Jackson, Amanda | 4/19/1871 | VEC | 678 | 569 | |||
| Brooks, Robert | Bouvet, Adelaide | 7/21/1853 | VEE | 678 | 163 | |||
| Brooks, Robert | Bouvet, Adelaide | 7/21/1853 | VEE | 678 | 163 | |||
| Brooks, Sam | Flood, Annie | 12/24/1855 | VEB | 678 | 159-160 | |||
| Brooks, Samuel | Brooks, Frances | 7/14/1866 | VEC | 678 | 259 | |||
| Brooks, Samuel | Brooks, Frances | 7/14/1866 | VEC | 678 | 259 | |||
| Brooks, Samuel C. | Edwards, Cryslia | 7/18/1872 | VED | 678 | 774 | |||
| Brooks, Saul | Charity (no last name) | 4/12/1864 | VEC | 678 | 115 | |||
| Brooks, Thomas | Auguste, Minerva | 1/25/1873 | VEB | 678 | 364 | |||
| Brooks, Washington | Brooks, Jane | 3/19/1867 | VEB | 678 | 237 | |||
| Brooks, Washinton | Brooks, Jane | 3/19/1867 | VEB | 678 | 237 | |||
| Brooks, William | Brown, Anna | 5/19/1868 | VEB | 678 | 330 | |||
| Brooks, William | Brown, Anna | 5/19/1868 | VEB | 678 | 330 | |||
| Brooks, William H. | Smith, P.J. | 2/18/1861 | VED | 678 | 68 | |||
| Broom, Gertrude | Reynaud, Peter | 6/27/1846 | VEC | 678 | 8 | |||
| Bropart, Angel | Valentine, Maria | 5/10/1854 | VEB | 678 | 392-393 | |||
| Brophey, James | Ford, Mary | 11/8/1858 | VED | 678 | 745 | |||
| Brophy, Edward | Burns, Johanna | 3/11/1875 | VEE | 678 | 609-610 | |||
| Brophy, Edward | Burns, Johanna | 3/11/1875 | VEE | 678 | 609-610 | |||
| Brophy, Martin | Robinson, Margaret | 11/17/1855 | II | VEA | 678 | 667 | ||
| Brophy, Patrick | Hurly, Elena Agusta Mary | 9/8/1866 | VEB | 678 | 482 | |||
| Brophy, Patrick | Rodgers, Mary | 4/14/1854 | VEB | 678 | 123-124 | |||
| Brophy, Timothy | Fraser, Catherine | 5/20/1859 | VEC | 678 | 809-810 | |||
| Brophy, William | Murphy, Kate | 9/14/1872 | VEC | 678 | 587 | |||
| Bros, Joseph E.E. | Linker, Mary | 3/22/1864 | VEB | 678 | 584-585 | |||
| Brose, Frederick Henry | Shelbli, Ann | 4/15/1858 | VEB | 678 | 203-204 | |||
| Brosi, Johann Gottlob | Vebelmesser, Louise Fredericka | 3/23/1853 | VEB | 678 | 173 | |||
| Brosnan, D.M. | Cotton, Dicey Margret | 4/3/1878 | VEC | 678 | 93 | |||
| Brossart, John | Gisse, Catherine | 12/12/1878 | VEB | 678 | 41 | |||
| Brossart, John | Brossart, Rosalie | 10/28/1868 | VEC | 678 | 1 | |||
| Brosseett, Philipp | Zeigler, Magdaline | 1/23/1871 | VEG | 678 | 46-47 | |||
| Brosselton (Bruzlton), William | Boswell (Roswell), Sarah | 5/1/1852 | VED | 678 | 216 | |||
| Brosselton (Bruzlton), William | Boswell (Roswell), Sarah | 5/1/1852 | VED | 678 | 216 | |||
| Brossette, Louis | Brown, Theodose J. | 5/21/1863 | VEF | 678 | 494-495 | |||
| Brossette, Louis | Brown, Theodose J. | 5/21/1863 | VEF | 678 | 494-495 | |||
| Brossette, Nicolas | VED | 658 | 200 | Deceased husband of Madeleine Antoine Dozieres | ||||
| Brothers, James | Cahill, Mary Ann | 11/30/1854 | VEB | 678 | 721-722 | |||
| Brothers, James | Cahill, Mary Ann | 11/30/1854 | VEB | 678 | 721-722 | |||
| Brothers, Joseph | Fuchs, Mary | 7/15/1869 | VEC | 678 | 89 | |||
| Brothers, Pierce S. | Pittman, Mary E. | 1/19/1876 | VEC | 678 | 396 | |||
| Brothers, William | Bredon, Fanny | 9/19/1854 | VEC | 678 | 422-423 | |||
| Brothers, William | Bredon, Fanny | 9/19/1854 | VEC | 678 | 422-423 | |||
| Brothers, Willis | Smilth, Annie | 6/12/1877 | VEB | 678 | 173b | |||
| Brotherton, William | Spicer, Emeline | Bernard | 1/31/1879 | VEE | 678 | 606-607 | ||
| Brottman, William | Wisse, Odel | 2/2/1858 | VEF | 678 | 850-851 | |||
| Brotto, George F. | Rawlins, Martha J. | 6/21/1869 | VED | 678 | 48 | |||
| Brou, Arthur | La Barthe, Alice | 8/12/1869 | VED | 678 | 133 | |||
| Brou, Joseph Edmond | Ducros, Marie Emilie | Hoa | 7/13/1868 | VED | 678 | 291 | ||
| Brough, Robert | Harper, Josephine | 3/16/1877 | VEE | 678 | 94-95 | |||
| Broughan, Michael | Douney, Mary | Conray | 6/10/1848 | VEB | 678 | 22-23 | ||
| Broughton, George W. | Dallas, Mary M. | 11/27/1876 | VEC | 678 | 672 | |||
| Broughton, George W. | Dwyere, Ann | Farrell | 4/3/1865 | VED | 678 | 710 | ||
| Broughton, Richard | Moore, Maria L. | 2/7/1862 | VEC | 678 | 189-190 | |||
| Brouks (Brooks), Frank | Weingold, Catharine | 4/20/1857 | VEH | 678 | 455 | |||
| Broun, Charles | Saundriger, Catherine | 2/14/1853 | VEF | 678 | 66-67 | |||
| Broun, Henry F. | Lahr, Christina | 3/19/1860 | VEF | 678 | 23-24 | |||
| Broun, Prosper | Rigaud, Theresa | 7/22/1879 | VED | 658 | 62 | |||
| Broun, Thomas J. | Huth, Rosa | 8/26/1871 | VEC | 678 | 122 | |||
| Brouns, George D. | Barker, F. | 8/28/1869 | VEB | 678 | 178 | |||
| Brount, Charles (f.m.c.) | Taylor, Celestina (f.w.c.) | 11/19/1851 | VEC | 678 | 267 | |||
| Brouphy, Michel | White, Catherine | 5/7/1859 | VEF | 678 | 68-69 | |||
| Brour, John | Kalsen, Jane | 6/14/1858 | VEB | 678 | 293-294 | |||
| Broussard, A. | Mulronney, Kate | 3/1/1861 | VEB | 678 | 233-234 | |||
| Broussard, Andre Amedie | Monier, Therese Aneida | Chabana | 1/1/1852 | VEE | 678 | 74 | date approximated | |
| Broussard, Andre D. | Kelly, Mary Bradeey (widow) | 7/8/1858 | VEE | 658 | 417 | |||
| Broussard, Andre Diogene | Kelly, Mary Bradley (widow) | 7/8/1858 | VED | 658 | 428 | |||
| Broussard, Andre Diogene | Bradley, Mary | 7/8/1858 | VED | 658 | 428 | |||
| Broussard, Etienne | Rose, Virginie | 4/1/1873 | VED | 678 | 177 | |||
| Broussard, Louis | Lamothe, Florestine | 10/29/1877 | VED | 678 | 277 | |||
| Broussard, Ovide | Johnson, Lizzie | 2/14/1877 | VEE | 678 | 52-53 | |||
| Brousse, Eugene F. | Schulz, Mary | 7/3/1872 | VEI | 678 | 41 | |||
| Brousse, Romain A. | Delord, Celeste | 2/3/1880 | VEG | 678 | 269-270 | |||
| Broutin, Alfred | Coilleteau, Clair | 12/23/1854 | VED | 658 | 23 | |||
| Broutin, Alfred | Cailleteau, Claire | 12/23/1854 | VED | 678 | 748 | |||
| Broutin, Alfred | Cailleteau, Claire | 12/23/1854 | VED | 678 | 748 | |||
| Brow, George E. | Laborte, Mary Ann | 12/28/1859 | VEH | 678 | 640-641 | |||
| Browder, R. Irvine | Noble, Alice M. | 1/23/1868 | VEA | 658p | 59 | |||
| Browder, Robert J. | Noble, Alice M. | 1/22/1868 | VEC | 678 | 49-50 | |||
| Browdes, Frank | Johnson, Mary | 3/24/1877 | VEB | 678 | 81b | |||
| Brower, Emsley | Henry, Louisa | 9/9/1867 | VEB | 678 | 488 | |||
| Brower, George | Polster, Marie | 12/28/1848 | VEF | 678 | 299-300 | |||
| Brown | VED | 678 | 169 | Deceased husband of Catharina Kahan Brown Buchenberger | ||||
| Brown, A.M. | Watson, Rovina A. | 3/2/1858 | VEC | 678 | 48-49 | |||
| Brown, Aaron | Jessey, Lissett | 3/14/1866 | VEA | 658p | 226 | |||
| Brown, Abner | Jeffy, Cecelia | 11/13/1875 | VEB | 678 | 208 | |||
| Brown, Abraham | Green, Sarah | 1/9/1868 | VEE | 678 | 112 | |||
| Brown, Abraham | Jerome, Julia | 5/24/1870 | VEC | 678 | 151 | |||
| Brown, Abraham | Thornton, Pauline | 2/2/1871 | VEB | 678 | 8 | |||
| Brown, Abraham | Johnson, Rosa | 2/19/1873 | VEH | 678 | 59 | |||
| Brown, Alex | Tighmann, Catherine (widow) | 3/22/1858 | VEF | 678 | 946-947 | |||
| Brown, Alexander | Forrester, Bridget | Foster | 11/26/1866 | VEG | 678 | 34-35 | ||
| Brown, Alexander | Profit, Louisa | 4/6/1870 | VEB | 678 | 510 | |||
| Brown, Alexander | Hardere, Catherine | 6/25/1847 | VEE | 678 | 102 | |||
| Brown, Alexander | Louis, Julia Ann | 6/27/1868 | VEC | 678 | 54 | |||
| Brown, Alexander | Mullen, Ann | 5/29/1858 | VEF | 678 | 1098-1099 | |||
| Brown, Alexander (colored) | Vivant, Josephine (colored) | 12/8/1866 | VEE | 678 | 81 | |||
| Brown, Alexandre | Boswill, Fanny | 4/3/1849 | VEE | 678 | 129 | |||
| Brown, Alexandre | Boswell (Boswill), Fanny | 4/3/1849 | VEE | 678 | 129 | |||
| Brown, Alexandre | Boswell (Boswill), Fanny | 4/3/1849 | VEE | 678 | 129 | |||
| Brown, Alfred | Watts, Lucretia | 10/17/1866 | VEB | 678 | 548 | |||
| Brown, Alfred E. | Gentry, Henrietta E. | 12/17/1857 | VED | 678 | 560 | |||
| Brown, Andrew | Wooward, Louisa C. | Judde | 2/28/1854 | VEE | 678 | 238 | ||
| Brown, Andrew | Gilmore, Elsie | 4/15/1868 | VEC | 678 | 235-236 | |||
| Brown, Andrew J. | Stewart, Margaret (widow) | 11/12/1873 | VEC | 678 | 79 | |||
| Brown, Andrew K. | Ogden, Anna | 4/16/1875 | VEC | 678 | 146 | |||
| Brown, Anthony | Socks, Mary | 2/7/1847 | II | VEA | 678 | 80 | ||
| Brown, August | Gettle, Louisa | 8/8/1868 | VEE | 678 | 187-188 | |||
| Brown, Augustus James | Hein, Martha | 10/12/1868 | VEC | 678 | 132 | |||
| Brown, Benjamin | Joseph, Josephine | 5/24/1871 | VED | 678 | 262 | |||
| Brown, Carls T. | Haasen, Cathema Maria | 6/14/1849 | VED | 678 | 186 | |||
| Brown, Charles | Davis, Jennie | 6/12/1868 | VEB | 678 | 368 | |||
| Brown, Charles | Scheffer, Anna Maria | 9/10/1863 | VEF | 678 | 688-689 | |||
| Brown, Charles | Yost, Mary | Stonegan | 4/4/1870 | VED | 678 | 654 | ||
| Brown, Charles | Yost, Mary | Stonegan | 4/4/1870 | VED | 658 | 68 | ||
| Brown, Charles | Brown, Victoria | 6/16/1879 | VEB | 678 | 238 | |||
| Brown, Charles | Green, Anna | 6/28/1875 | VEB | 678 | 95 | |||
| Brown, Charles | Hill, Margret | 4/29/1873 | VEG | 678 | 159-160 | |||
| Brown, Charles | Albert, Cecelia | 6/14/1872 | VEB | 678 | 164 | |||
| Brown, Charles | Emlinger, Catherine | 4/15/1872 | VEB | 678 | 84 | |||
| Brown, Charles | Williams, Catharine | 6/22/1868 | VEB | 678 | 376 | |||
| Brown, Charles | Reid, Fanny | 11/21/1866 | VEB | 678 | 8 | License not issued | ||
| Brown, Charles | Kennedy, Eliza | 2/2/1866 | VEH | 678 | 430-431 | |||
| Brown, Charles | Myers, Jennie | 2/22/1865 | VED | 678 | 700 | |||
| Brown, Charles | Allen, Elizabeth | 9/25/1856 | VEB | 678 | 445-446 | |||
| Brown, Charles | Yerby, Eliza | Hines | 5/9/1856 | VEF | 678 | 26 | ||
| Brown, Charles | Parks, Margaret | 5/22/1855 | VEF | 678 | 714-715 | |||
| Brown, Charles | Weiers, Ette | 8/16/1851 | VEB | 678 | 496-497 | |||
| Brown, Charles | Brown, Victoria | 6/16/1879 | VEB | 678 | 238 | |||
| Brown, Charles | Roxbury, Margaret | 5/30/1870 | VEB | 678 | 47 | |||
| Brown, Charles (colored) | Aron, Victoria | 3/1/1867 | VEC | 678 | 564-565 | |||
| Brown, Charles H.C. | Rainey, Elenor M. | 5/2/1866 | VEC | 678 | 33 | |||
| Brown, Charles L. | Kontz, Mary Ann | 2/4/1867 | VEG | 678 | 165 | |||
| Brown, Charles L. | Kontz, Mary Ann | 2/4/1867 | VEG | 678 | 161 | |||
| Brown, Charles S. | Stansberry, Rebecca | 8/27/1849 | II | VEA | 678 | 624 | ||
| Brown, Chester F. | Cox, Julia Ann | 1/2/1844 | VCP | 670m | 43 | |||
| Brown, Christian | Wirths, Magdelena | Evens | 2/17/1860 | VEE | 678 | 105 | ||
| Brown, Christian | McGowan, Petit | Fort | 10/8/1868 | VEG | 678 | 30-31 | ||
| Brown, Clement | Stafford, Mary | 3/10/1873 | VEH | 678 | 51 | |||
| Brown, Coleman | Hall, Cassy | 4/11/1874 | VED | 678 | 684 | |||
| Brown, Daniel | Lofton, Susan | 3/23/1872 | VEC | 678 | 403 | |||
| Brown, Daniel | O'Hallaner, Elisabella | Nolan | 12/15/1848 | VEE | 678 | 74 | ||
| Brown, Daniel | Hines, Elizabeth | 10/25/1854 | VEB | 678 | 531-532 | |||
| Brown, Daniel | Quinn, Margaret | 1/11/1872 | VEB | 678 | 441 | |||
| Brown, Daniel P. | Dollan, Catherine | 1/6/1859 | VEF | 678 | 1450-1451 | |||
| Brown, David | Phelman, Mary Ragina | 10/15/1878 | VED | 678 | 571 | |||
| Brown, David | Carr, Eliza J. | 6/9/1868 | VEC | 678 | 39 | |||
| Brown, David | Young, Lizzie | 5/12/1865 | VEF | 678 | 381-382 | |||
| Brown, David | Darsey, Ellen | 6/18/1856 | VEB | 678 | 149-150 | |||
| Brown, David | Young, Olivia | 3/21/1874 | VEE | 678 | 91-92 | |||
| Brown, David | Phelman, Mary Raguina | 10/15/1878 | VED | 658 | 143 | |||
| Brown, David | King, Frances | 10/10/1873 | VEB | 678 | 121 | |||
| Brown, Denis | Kane, Briget | 10/28/1862 | VEF | 678 | 8-9 | |||
| Brown, Ducie | Groer, Mary | 7/11/1872 | VEB | 678 | 190 | |||
| Brown, Edmond H. | McCarty, Allyne J. | 11/3/1873 | VEE | 678 | 425-426 | |||
| Brown, Edward | Robinson, Mary | 10/16/1866 | VEB | 678 | 540 | |||
| Brown, Edward | Fisher, Josephine | 12/1/1866 | VEB | 678 | 68 | date approximated | ||
| Brown, Edward | Martin, Leah | 9/25/1865 | VEC | 678 | 228 | |||
| Brown, Edward | n/a | 4/19/1854 | VED | 678 | 620 | |||
| Brown, Edward | Walker, Augusta | 4/30/1853 | VEC | 678 | 70-71 | |||
| Brown, Edward | Doyle, Ellen | 5/22/1852 | VEB | 678 | 421-422 | |||
| Brown, Edward | Williams, Elda | 1/16/1868 | VEB | 678 | 161 | |||
| Brown, Edward F. | Keeler, Catherine I.C. | 12/5/1853 | VEC | 658 | 51 | |||
| Brown, Edward F. | Pope, Adrienne | 7/16/1866 | VED | 678 | 291 | |||
| Brown, Edward F. | Keeler, Catherine V.C. | 12/5/1853 | VEC | 678 | 390-391 | |||
| Brown, Emanuel | Temerdeng, Wilhelmina | 6/10/1856 | VEB | 678 | 113-114 | |||
| Brown, Emerson | Hawkins, Manerva | 8/23/1871 | VEB | 678 | 267 | |||
