|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Schmie-Schorr [Back to Grooms' Names: S] [Go to Brides' Names: S]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Schmiett, Edward | Roth, Catharine | 10/7/1869 | VEB | 678 | 223 | |||
| Schmindlin, Theobald | Kolb, Wilhelmina | 3/13/1863 | VEE | 678 | 522 | |||
| Schmit, Athanase | Falker, Francoise | 9/24/1864 | VEF | 678 | 33-34 | |||
| Schmit, Ferdinand | Hasel, Catherine | 6/17/1857 | VEB | 678 | 729-730 | |||
| Schmit, John | Weisshorn, Cecilia | 12/28/1864 | VEF | 678 | 163-164 | |||
| Schmit, Martin | Handreich, Catharine | 1/22/1856 | VEF | 678 | 1182-1183 | |||
| Schmitt, Adam | Meckel, Coralie Rose Miller | 10/2/1879 | VED | 678 | 217 | |||
| Schmitt, Adam | Kactler, Wilemina (Wilhelmina) | 7/10/1867 | VEE | 678 | 351 | |||
| Schmitt, Adolph | Horn, Anna Marie | 5/14/1872 | VEG | 678 | 257-258 | |||
| Schmitt, Adolph | Koim, Anna Marie | 5/14/1872 | VEG | 678 | 256a | |||
| Schmitt, Andrew | Frey, Elizabeth | 10/11/1864 | VEH | 678 | 354-355a | |||
| Schmitt, Antene | Michaela, Barbara | 10/8/1847 | VEE | 678 | 121 | |||
| Schmitt, Charles | Reineke, Joanna Dorothea C. | 4/25/1846 | VI | VCP | 670m | 277 | ||
| Schmitt, Charles A. | Hubbert, Annie C. | 12/18/1874 | VEC | 678 | 28 | |||
| Schmitt, Christian | Brons, Catharine | 7/16/1860 | VEB | 678 | 598-599 | |||
| Schmitt, Christophe | Gayraud, Leontine | 8/16/1877 | VED | 658 | 54 | |||
| Schmitt, Christophe | Gayrand, Leontine | 8/16/1877 | VED | 678 | 225a | |||
| Schmitt, Edward | Ross, Catherina | 10/7/1869 | VEA | 658p | 165 | |||
| Schmitt, Enderne | Emig, Elizabeth | 2/8/1858 | VEC | 678 | 637-638 | |||
| Schmitt, Franz Nicholas | Wup, Mary | 7/16/1859 | VEC | 678 | 865-866 | |||
| Schmitt, George | Brokley, Theodera | 9/4/1878 | VEB | 678 | 205 | |||
| Schmitt, Heinke | Killman, Mary | 5/11/1868 | VEB | 678 | 181 | |||
| Schmitt, Henry | Munkle, Apher | 3/24/1856 | VEC | 678 | 778-779 | |||
| Schmitt, Henry | Altenberger, Elizaabeth | 9/22/1866 | VEF | 678 | 463-464 | |||
| Schmitt, Ignatz | Meyer, Louise | 4/30/1867 | VEE | 678 | 264 | |||
| Schmitt, Johann | Wordlein, Waldburga | VEB | 678 | 151-152 | date only 12/1855 | |||
| Schmitt, John Henry | Kleine, Charlotte | 9/29/1873 | VED | 678 | 417 | |||
| Schmitt, John P. | Zimmer, Frederica | 3/13/1865 | VEF | 678 | 303-304 | |||
| Schmitt, Joseph | Reni, M. Marie | 12/5/1874 | VEE | 678 | 445-446 | |||
| Schmitt, Laurance | Huck, Catherine | 4/9/1860 | VEB | 678 | 242-243 | |||
| Schmitt, Martin | Geiger, Eva | 11/8/1849 | VEB | 678 | 162-163 | |||
| Schmitt, Nicholas | Hoffmann, Catharina | Schneider | 8/16/1864 | VEH | 678 | 302-303a | ||
| Schmitt, Nicolas | Burkart, Maria J. | 5/1/1861 | VEE | 678 | 227 | |||
| Schmitt, Nicolas | Burkart, Maria Josefa | 5/1/1861 | VEE | 658 | 149 | |||
| Schmitt, Peter | Shoolmann, Cathrine | 9/6/1864 | VEH | 678 | 324-325a | |||
| Schmitt, William | Mott, Anna P. Nulet | 7/3/1876 | VEE | 678 | 177-178 | |||
| Schmittle, Joseph | Obert, Fransiseka | 6/23/1859 | VED | 678 | 95 | |||
| Schmittner, Henry | Hock, Marguerita | Mihr | 12/22/1860 | VEE | 678 | 90 | ||
| Schmitz (Smith), Johann George | Myers, Thella | Donaud | 5/12/1856 | II | VEA | 658 | 159 | |
| Schmitz, Andre | Hart, Barbara | 5/9/1851 | VEE | 678 | 240 | |||
| Schmitz, John | Eschbacher, Philopine C. | 1/16/1880 | VEE | 678 | 575-576 | |||
| Schmitz, Nicholas J. | Eigenbrod, Louisa | 5/28/1879 | VEC | 678 | 414 | |||
| Schmitz, Philip | Mahner, Anna | 8/10/1868 | VEC | 678 | 92 | |||
| Schmmacker, Charles William | Prettey, Ann | 6/17/1861 | VEF | 678 | 299-300 | |||
| Schmolek, Frederick | Berg, Catherine | Schaub | 4/18/1855 | VEE | 678 | 366 | ||
| Schmoll, Frederick | Rhein, Mary | 6/30/1868 | VED | 678 | 266 | |||
| Schmoutz, Rodolph | Angeline, Marie | 12/26/1854 | VEE | 658 | 94 | |||
| Schmoutz, Rudolph | Jacquin, Marie A. | 12/26/1854 | VEE | 678 | 335 | |||
| Schmoutz, Rudolph E. | Jacquin, Marie Aangeline | 12/26/1854 | VEE | 658 | 94 | |||
| Schmucker, Antony | Riebold, Theresa | 2/24/1845 | VI | VCP | 670m | 144 | ||
| Schmulen. Michel | Bachrach, Fannie | 12/11/1873 | VED | 678 | 508 | |||
| Schmutz, Avareas | Thoele, Mary | Horman | 3/30/1861 | VEF | 678 | 116-117 | ||
| Schmutz, Charles Jean | Pages, Rosine | 5/2/1855 | VED | 678 | 825a | |||
| Schmutz, Louis | Gell, Madeleine | 8/9/1856 | VEE | 658 | 271 | |||
| Schmutz, Louis | G'sell, Madeleine | 8/9/1856 | VEE | 658 | 274 | |||
| Schnabel, Charles | Bonneval, Felicite Aline | 4/28/1877 | VED | 678 | 122 | |||
| Schnabel, Mathias | Hemmie, Marie (widow) | 4/26/1854 | VEH | 678 | 55 | |||
| Schnaegler, Jules | Dennis, Jule (widow) | 11/21/1871 | VEC | 678 | 240 | |||
| Schnaidmuller, John | Karcher, Marian | 10/8/1857 | VEB | 678 | 994-995 | |||
| Schnapp, Jack | Duvic, Philomene | 3/19/1878 | VED | 678 | 428 | |||
| Schnatmann, Henry | Belker, (no first name)(widow) | 4/30/1866 | VEF | 678 | 135-136 | |||
| Schnauder, Charles | Schittenhelm, Catherine | 7/14/1879 | VED | 678 | 171 | |||
| Schnaufer, John | Meyer, Catherina | 8/2/1854 | VEH | 678 | 99 | |||
| Schnaufer, John | Sullivan, Ann | 12/15/1864 | VEB | 678 | 674-675 | |||
| Schnautz, Nicolas | Schaffer, Catherine | 2/17/1855 | VEF | 678 | 508-509 | |||
| Schnck, John | Milman, Caroline | 11/5/1851 | VEB | 678 | 147-148 | |||
| Schneab, Nathan | Ross, Rosina | 2/7/1850 | VEC | 658 | 116 | |||
| Schnebey (Schenebey, Scheneberg), Mary | Alexander, L.C. | 12/12/1850 | VED | 678 | 37 | |||
| Schneckenberger, Dietrich | Fleck, Ann Maria | 11/11/1858 | VEF | 678 | 1302-1303 | |||
| Schneckenberger, John | Rodeker, Mary | 2/13/1856 | VEB | 678 | 445-446 | |||
| Schneeberger, Jacob | Faber, Anna Eva | 10/12/1857 | VEF | 678 | 632-633 | |||
| Schneeberger, Jacob | Johnson, Marguerite | 10/10/1853 | VEE | 678 | 182 | |||
| Schneidau, Gustave | Albrecht, Pauline | 11/17/1860 | VEB | 678 | 894-895 | |||
| Schneidau, P.M. | Trumpy, Margarette Marie | 12/20/1871 | VED | 678 | 505 | |||
| Schneider (Schneiter), Valentine | King, Mary | 2/23/1859 | VEE | 658 | 489 | original pp. 478 | ||
| Schneider (Schnieber), Henry | Closterman, Johanna | 8/3/1857 | VEB | 678 | 894-895 | |||
| Schneider, Adam | Voss, Whellemina | 12/11/1875 | VEB | 678 | 237 | |||
| Schneider, Adam | Ackler, Christina | 11/24/1873 | VEB | 678 | 167 | |||
| Schneider, Adam | Weinesheimer, Mary P. | 3/17/1879 | VEE | 678 | 67-68 | |||
| Schneider, Adam | Hartman, Magdeleina | 4/13/1860 | VEE | 678 | 160 | |||
| Schneider, Alexander | Weitlauff, Elizabeth | 8/28/1857 | VEH | 678 | 566 | |||
| Schneider, Andreas | Poucius, Marguereta | 3/29/1849 | VEF | 678 | 495-496 | |||
| Schneider, Aunard | Vacher, Madeleine | 9/21/1863 | VED | 678 | 438 | |||
| Schneider, Benedick | Weissborn, Emilia | 2/3/1880 | VED | 678 | 330 | |||
| Schneider, Benedict | Welden, Charlotte | 7/14/1870 | VEB | 678 | 139 | |||
| Schneider, Benedict | Weissborn, Amelia | 2/3/1880 | VED | 658 | 105 | |||
| Schneider, Benedikt | Zweifel, Francisca | 8/5/1871 | VEE | 658 | 95 | |||
| Schneider, Bernard | Kress, Catharine | 11/6/1849 | VEB | 678 | 158-159 | |||
| Schneider, Charles | Meatz, Caroline | 9/19/1865 | VEF | 678 | 24-25 | |||
| Schneider, Charles | Ham, Mary Ann | 3/12/1850 | II | VEA | 678 | 44 | ||
| Schneider, Charles | Hammel, Elizabeth | 10/17/1874 | VEE | 678 | 383-384 | |||
| Schneider, Charles | Hodapp, Theresa | 3/13/1861 | VEH | 678 | 405-406 | |||
| Schneider, Christian | Neimer, Lizetta | 4/4/1857 | VED | 678 | 351 | |||
| Schneider, Christian A. | Gottner, Madelina | 4/14/1855 | II | VEA | 678 | 476 | ||
| Schneider, Edward | Held, Margareta | 2/7/1867 | VED | 678 | 316 | |||
| Schneider, Engelbert | Fell, Christian | 7/20/1849 | II | VEA | 678 | 588 | ||
| Schneider, Ferdinano | Reicher, Thereze | 10/6/1853 | VEE | 678 | 179 | |||
| Schneider, Francis | Doppler, Catharine | Setter | 2/7/1851 | VEB | 678 | 307-308 | ||
| Schneider, Frank | Hartman, Carolyn | 4/3/1848 | VEC | 678 | 330-331 | |||
| Schneider, Frank | Gergenberger, Augusta | 11/26/1849 | VEE | 678 | 24 | |||
| Schneider, Frantz | Walter, Margunethe | 8/26/1854 | VEF | 678 | 150-151 | |||
| Schneider, Frederick | Maher, Bridget | 8/31/1855 | VEB | 678 | 289-290 | |||
| Schneider, Frederick | Hochenedel, Mary Ann | 9/25/1849 | VEE | 658 | 260 | |||
| Schneider, Gaspar | Knedle, Elizabeth | 1/5/1861 | VEB | 678 | 33-34 | |||
| Schneider, George | Fundel, Sophie | 6/19/1869 | VEC | 678 | 300 | |||
| Schneider, George | Gittelmann, Elizabeth | 6/29/1857 | VEB | 678 | 775-776 | |||
| Schneider, Gottlib | Kiefer, Caroline | 1/3/1871 | VEG | 678 | 6-7 | |||
| Schneider, H. | Miller, Sara Oceana | 6/8/1866 | VEC | 678 | 153 | |||
| Schneider, Henry | Niemeyer, Mary | 9/5/1852 | VED | 678 | 281 | |||
| Schneider, Henry | Niemeyer (Nimminer), Mary | 9/5/1852 | VED | 658 | 42 | |||
| Schneider, Henry | Quedeus, Christina | 8/30/1873 | VEC | 678 | 9 | |||
| Schneider, Henry | Barthel, Louisa | 10/24/1870 | VEC | 678 | 310 | |||
| Schneider, Henry | Remy, Catherine | 2/27/1855 | VEF | 678 | 536-537 | |||
| Schneider, Henry | Duedens, Christina | 8/30/1873 | VEC | 658 | 73 | no witness | ||
| Schneider, Herrman | Weilminster, Anna M. | 12/24/1847 | II | VEA | 678 | 90 | ||
| Schneider, Ignaz | Ernst, Theresia | 11/21/1879 | VEC | 678 | 539 | |||
| Schneider, Jacob | Beckerich, Annie | 6/22/1874 | VEG | 678 | 647-648 | |||
| Schneider, Jacob | Wanderey, Anna | 2/11/1871 | VED | 658 | 166 | |||
| Schneider, Jacob | Roth, Catharin | 3/31/1866 | VEH | 678 | 56-57 | |||
| Schneider, Jacob | Wenger, Anna | 2/11/1871 | VED | 678 | 91 | |||
| Schneider, jacob | Herman, Maria Anna | 5/10/1855 | VEF | 678 | 698-699 | |||
| Schneider, Jacob | Herman, Ann Maria | 5/22/1854 | II | VEA | 678 | 177-178 | ||
| Schneider, Jacob | Kneipp, Mary | 5/15/1851 | VEB | 678 | 192-193 | |||
| Schneider, Jacob | Leibfretz, Catherine | 2/3/1849 | VEF | 678 | 377-378 | |||
| Schneider, Jean Philip | Hammer, Katharina | 7/6/1857 | VEB | 678 | 812-813 | |||
| Schneider, Johannes | Gratz, Therese | Lauterbach | 3/10/1876 | VEE | 678 | 5-6 | ||
| Schneider, John | Mitchel, Cathatine Brassel (widow) | 1/14/1854 | VEE | 678 | 221 | |||
| Schneider, John | Mutulan, Catharine | 5/7/1855 | VEB | 678 | 395-396 | |||
| Schneider, John | Zeler, Emelie | 6/30/1864 | VED | 658 | 167 | |||
| Schneider, John | Rathborne, Mary | 5/21/1880 | VEC | 678 | 684 | |||
| Schneider, John | Zeler, Emelie | 6/30/1864 | VED | 678 | 599 | |||
| Schneider, John | Haldon, Fannie | 3/18/1871 | VED | 678 | 148 | |||
| Schneider, John | Herberger, Catharine | 7/21/1865 | VEH | 678 | 186-187 | |||
| Schneider, John | Hoffman, Catherine | 4/30/1859 | VEB | 678 | 480-481 | |||
| Schneider, John C. | Prigge, M.R. | 2/3/1875 | VEB | 678 | 520 | |||
| Schneider, John Casper | Aspreng, Elizabeth | 11/30/1847 | VEB | 678 | 12-13 | |||
| Schneider, John James | Blanz, Catherine | 1/19/1878 | VEE | 678 | 570-571 | |||
| Schneider, John Philip | Hummel, Sarah | 12/10/1855 | VED | 678 | 16 | |||
| Schneider, Joseph | Ott, Marguerite | 5/1/1854 | VED | 678 | 643 | |||
| Schneider, Joseph | Ott, Marguerite | 5/1/1854 | VED | 658 | 1 | |||
| Schneider, Joseph | Walker, Barbara | 8/19/1878 | VEC | 678 | 200 | |||
| Schneider, Joseph | Schneider, Wilhelmina | 12/12/1862 | VEE | 678 | 486a | |||
| Schneider, Joseph | Saltzman, Jacobine | 4/13/1865 | VEF | 678 | 333-334 | |||
| Schneider, Joseph | Stack, Barbara | 1/16/1873 | VEG | 678 | 17-18 | |||
| Schneider, Leonard Charles | Nief, Zelica | 8/2/1873 | VEB | 678 | 62 | |||
| Schneider, Louis F.W. | Flohr, Caroline Frederica | 4/25/1859 | VEF | 678 | 22-23 | |||
| Schneider, Max | Kindler, Clara | 10/30/1871 | VEC | 678 | 204 | |||
| Schneider, Max | Kindler, Clara | 10/31/1871 | VED | 658 | 236 | |||
| Schneider, Michel | Schoepfer, Caroline | 11/8/1877 | VED | 678 | 286 | |||
| Schneider, Moritz | Serner, Anna Maria | 2/28/1853 | VEF | 678 | 106-107 | |||
| Schneider, Nicholas | Madet, Caroline | 3/13/1846 | VI | VCP | 670m | 260 | ||
| Schneider, Nicholas | Brandekesl, Belina | 5/31/1851 | VEB | 678 | 262-263 | |||
| Schneider, Peter | Peitzen, Catherina | 2/23/1846 | VI | VCP | 670m | 253 | ||
| Schneider, Peter | Welzer, Caroline | 10/20/1846 | II | VEA | 678 | 36 | ||
| Schneider, Ph | Powell, Catherine | 11/25/1867 | VEC | 678 | 172 | |||
| Schneider, Philipp Michael | Haag, Anna Maria | 7/2/1863 | VEH | 678 | 663-664a | |||
| Schneider, Robert | Wahanfelder, Eliza | 5/21/1864 | VEE | 678 | 751 | |||
| Schneider, Robert | Wahanfelder, Eliza | 5/21/1864 | VEE | 678r | 26 | |||
| Schneider, Valentin | King, Mary | 2/23/1859 | VEE | 678 | 311 | |||
| Schneider, Wilhelm | Brandager (Branderker), Teresa | 2/4/1850 | VEB | 678 | 416 | |||
| Schneider, Wilhelm | Brandakir, Theresa | 6/29/1850 | II | VEA | 658 | 52 | ||
| Schneider, William | Lehman, Barbara | 4/24/1847 | II | VEA | 678 | 118 | ||
| Schneidu, William | Winstel, Margaret | 4/30/1862 | VEH | 678 | 802-803 | |||
| Schnekenberger, Martin | Bleich, Christina | 10/13/1856 | VEF | 678 | 140 | |||
| Schnell, Charles F. | Conrad, Louisa | 3/27/1847 | II | VEA | 678 | 104 | ||
| Schnell, Gottfried | Kragmann, Johanna | 5/27/1854 | VEF | 678 | 1248-1249 | |||
| Schnell, H. | Straeder, Eliza | 10/20/1851 | VEB | 678 | 115-116 | |||
| Schnell, Jacob | Hausner, Catharine | 7/13/1864 | VEH | 678 | 260-261a | |||
| Schnell, John | Schrader, Hulda | 11/19/1856 | VEB | 678 | 621-622 | |||
| Schnell, Valentin | Neusius, Margaretha | 11/7/1853 | VEB | 678 | 672 | |||
| Schnelle, Ernest | Bollman, Elizabeth | 1/5/1875 | VEE | 678 | 507-508 | |||
| Schnelle, Ernst | Rettan, Catherine | 8/27/1868 | VEE | 678 | 231-232 | |||
| Schneller, Pierre | Lehmann, Clementine | 9/9/1869 | VED | 678 | 181 | |||
| Schneller, Pierre | Lemane, Clementine | 9/9/1869 | VED | 658 | 17 | |||
| Schnellson, Johan Carles | Braun, Korolina | 7/26/1856 | VEB | 678 | 261-262 | |||
| Schnenckey, Francois A. | Madden, Johanna | 4/14/1857 | VED | 658 | 151 | |||
| Schnert, John | Angter, Margarete | 11/20/1854 | VEC | 658 | 87 | |||
| Schnetzer, Joseph | Diedrich, Caroline | 4/22/1880 | VEE | 678 | 59 | |||
| Schnick, Earnest | Brand, Louisia | 2/24/1851 | VEB | 678 | 375-376 | |||
| Schnider, John | Grorlen, Margarett | 2/9/1850 | II | VEA | 678 | 814 | ||
| Schnieder, Charles | Gastner, Mary | 3/19/1855 | II | VEA | 678 | 448-449 | ||
| Schnieder, Francois | Rehm, Pauline | Verlett | 7/2/1849 | VEE | 678 | 175 | ||
| Schnieder, Nicholus | Brundekere, Libinaur | 5/31/1851 | VEB | 658 | 113 | |||
| Schnieder, Peter | Hag, Margaret (widow) | 7/9/1849 | II | VEA | 678 | 574 | ||
| Schnoetzel, Benjamin | Schingel, Authoniha | 10/9/1860 | VED | 678 | 461 | |||
| Schnoetzel, Benjamin | Schingel, Anthonita | 10/9/1860 | VED | 658 | 72 | |||
| Schnoetzel, Ernst | Micka, Louisa | 1/14/1859 | VED | 678 | 787 | |||
| Schnoufer, F. | Frederich, Susana | 12/9/1858 | VEH | 678 | 84-85 | |||
| Schnrind, Nicolo | Berger, Catherin | 6/19/1857 | VED | 658 | 168 | |||
| Schnure, George | Yalmers, Eva | 4/27/1852 | VEB | 678 | 295-296 | |||
| Schnurr, Andrez | Pengela, Lina | 12/20/1858 | VEB | 678 | 50-51 | |||
| Schnurr, Antoine | Bopp, Sylrolania | 3/14/1856 | VEB | 678 | 545-546 | |||
| Schobel, John | Wieser, Adeline | 3/27/1862 | VEE | 678 | 445 | |||
| Schobel, John | Wieser, Adelkne | 3/27/1862 | VEE | 658 | 216 | |||
| Schober, Wilholm | Lonmeister, Sarah | 4/19/1871 | VEG | 678 | 196-197 | |||
| Schoebel, John | Seitz, Barbara | 2/6/1866 | VEE | 678 | 517 | |||
| Schoeder, Frank H. | Schwerenes (Schnerenes), Catherine | 11/17/1846 | VEE | 678 | 30 | |||
| Schoeffner (Schaffern), Michael | Kobel, Elisabeta | 2/12/1856 | II | VEA | 658 | 140 | ||
| Schoeffner, George Christina | Ahten, Katherine Johanna | 2/4/1854 | VEC | 678 | 516-517 | |||
| Schoell, Henry | Kehrwald, Julia | 8/11/1871 | VEG | 678 | 362-363 | |||
| Schoemaker, Jacob | Dumser, Frencisca | 9/12/1853 | VEF | 678 | 582-583 | |||
| Schoemaker, Philip | Leib, Elizabeth | 8/11/1866 | VEB | 678 | 436 | |||
| Schoen, Jac | Ellen, Amely | 1/17/1871 | VEG | 678 | 36-37 | |||
| Schoen, Peter | Harstner, Catherina (Catharina) | 5/20/1873 | VED | 678 | 270 | |||
| Schoen, Peter | Karn, Elizabeth | 2/10/1877 | VEG | 678 | 283-284 | |||
| Schoen, Philipp | Alleys, Catherine Braumeuer (widow) | 4/15/1873 | VED | 678 | 205 | |||
| Schoenagel, Gustave | Hahn, Elizabeth | 5/23/1868 | VEE | 678 | 13-14 | |||
| Schoenberger, Georg | Woelkeet, Mary | 6/24/1872 | VED | 678 | 744 | |||
| Schoenberger, L. | Herfurth, Helena | 11/5/1869 | VEC | 678 | 435 | |||
| Schoendorf, Michel | Brandner, Elizabeth | 8/13/1863 | VEE | 678 | 588 | |||
| Schoeneck, Charles | Scheck, Catherina | 4/24/1847 | VEE | 678 | 80 | |||
| Schoenfeld, Charles | Levry, Amelia | Kaufmann | 12/11/1854 | VEE | 678 | 329 | ||
| Schoenfull, Herman | Caaber, Louisa | 7/2/1864 | VEE | 678 | 785 | |||
| Schoenhardt, John | Wentle, Mary | 1/4/1860 | VEF | 678 | 502-503 | |||
| Schoenkepe, Frederick Williams | Williams, Louisia | 11/1/1851 | VEB | 678 | 141-142 | |||
| Schoenwenger, Louis | Ehiler, Mary | 1/2/1849 | VEB | 678 | 522-523 | |||
| Schoepf, Pius | Mayer, Magdelena | 10/29/1855 | VEF | 678 | 986-987 | |||
| Schoeplin, John | Casser, Cathrener | Blecher | 9/3/1855 | II | VEA | 658 | 115 | |
| Schoeplin, John | Casser, Catherina | Bletcher | 9/3/1855 | II | VEA | 678 | 607 | |
| Schoettgen, Xaver | Knickenberg, Elizabeth | 5/22/1858 | VEC | 678 | 209-210 | |||
| Schoffeldt, John | Schrock, Eliza | 2/24/1855 | VEF | 678 | 526-527 | |||
| Schofield, Thomas | Kiloher, Hellen | 12/1/1849 | VED | 678 | 254 | |||
| Schold, Conrad | Newman, Catherine | 5/30/1865 | VEC | 678 | 76 | |||
| Schold, Conrad | Neumann, Catherine | 5/3/1865 | VEC | 658 | 16 | |||
| Scholfield, George R. | Wilkinson, Sarah Louisa | 12/30/1856 | VED | 678 | 257 | |||
| Scholl, Alois | Blust, Emilia | 6/29/1871 | VED | 678 | 295 | |||
| Scholl, Henry | Donnelly, Elizabeth | 9/20/1875 | VEC | 678 | 277 | |||
| Scholl, Jacob | Stauffert, Emilia (window) | 8/20/1857 | VEF | 678 | 506-507 | |||
| Scholl, John | Arlwim, Catharine | 7/14/1853 | VEB | 678 | 294 | |||
| Scholl, John | Frey, Magdalene | 11/28/1868 | VEA | 658p | 361 | J. Girault, rector, St. Peter's Prot. Episcopal Church | ||
| Scholl, John | Frey, Magdeline | 11/28/1868 | VEB | 678 | 209 | |||
| Scholl, Joseph | Hosey, Marie | 4/5/1862 | VEC | 678 | 265 | |||
| Scholles, Daniel | Ehlers, Anna | 4/15/1859 | VED | 678 | 20 | |||
| Scholling, John Henry | Schwears, Catherine | 10/11/1854 | VEF | 678 | 226-227 | |||
| Scholly, Michel | Engel, Catherine | 5/24/1854 | VEE | 658 | 26 | |||
| Scholly, Michel | Engel, Catherine | 5/24/1854 | VEE | 678 | 267 | |||
| Scholtz (Shultz), George | Hern, Caroline | 11/27/1858 | VEB | 658 | 131 | |||
| Scholtz, Carl | Svarrar, Ellen | 5/16/1871 | VEB | 678 | 146 | |||
| Scholtz, Conrad | Kentz, Lena | 11/21/1868 | VEG | 678 | 102-103 | |||
| Schomaker, Frank | Mayer, Catherine | 9/7/1854 | II | VEA | 678 | 270 | ||
| Schomaker, John | Oetkar, Elizabeth | 6/6/1848 | VEB | 678 | 8-9 | |||
| Schomehl, Gregori | Gregser, Mary | 7/13/1854 | VEE | 658 | 42 | |||
| Schomelh, Gregory | Gresser, Mary | Riegler | 7/13/1854 | VEE | 678 | 282 | ||
| Schomelh, Gregory | Gresser, Mary | Riegler | 7/13/1854 | VEE | 658 | 42 | ||
| Schommer, John | Morrison, Jane | Patton | 2/5/1853 | VEF | 678 | 34-35 | ||
| Schommer, John Jr. | Goldinger, Mary | 7/28/1849 | II | VEA | 678 | 297 | ||
| Schommer, Louis | Fahmer, Mary Ann | 6/29/1861 | VEB | 678 | 617-618 | |||
| Schommer, Nicholas | Keonig, Christain | 1/26/1854 | II | VEA | 678 | 30 | ||
| Schommer, Nicolais | Helbene, Sabina | 1/25/1853 | VEC | 678 | 147 | |||
| Schommerke, Gregori | Kiegler, Mary Gresser (widow) | 7/13/1854 | VEE | 658 | 42 | |||
| Schonart, Bernard | Nenfold, Margaret | 9/4/1855 | VEE | 658 | 158 | |||
| Schonberg, Solomon | Jacobs, Frances | 8/21/1876 | VEC | 678 | 583 | |||
| Schondorf, Lewis | Stritzel, Clara | 1/5/1872 | VEG | 678 | 65-66 | |||
| Schone, Fredrick | Butz, Gertrude | 3/5/1863 | VEC | 678 | 545-546 | |||
| Schonekez, Fredrick | Kolkes, Anna | 8/13/1860 | VEH | 678 | 97-98 | |||
| Schonemann, Julius | Haab, Babet | 3/6/1871 | VEE | 678 | 55-56 | |||
| Schonenbery, William | Kerkin, Frederica | 8/21/1858 | VEB | 678 | 415-416 | |||
| Schonert, Jules | Hand, Elizabeth | 11/27/1849 | II | VEA | 678 | 724 | ||
| Schonfeld, Franz Wilhelm | Baguie, Marie V. | 5/21/1862 | VED | 678 | 347 | |||
| Schonfeld, Salomon | Frankel, Johana | 10/28/1850 | VED | 678 | 26 | |||
| Schonge, Jean Baptiste Casimir (f.m.c.) | Jean, Marie Francois Louis (f.m.c.) | 10/7/1846 | VEE | 678 | 21 | No. 82, see film for gender | ||
| Schonhart, Joseph | Buhler, Sophie | 6/15/1865 | VEE | 678 | 196 | |||
| Schonmann, Abraham | Hausmann, Harriet | 2/9/1871 | VED | 678 | 85 | |||
| Schook, Isaac | Fanshaw, Missourri E. | 12/12/1863 | VEE | 678 | 628 | |||
| Schook, Isaac | Fanshaw, Missourri Elizabeth | 12/13/1863 | VEE | 658 | 236 | |||
| Schoolman, Tebbi H. | Delenger, Elizabeth | 3/7/1866 | VEH | 678 | 26-27a | |||
| Schoolmann, Didrich | Silber, Sarah | 4/5/1866 | VEH | 678 | 64-65 | |||
| Schoolmann, The. | Achoff, Mary | 12/12/1873 | VEG | 678 | 397-398 | |||
| Schoon, Henry | Levitz, Ann (widow) | 10/25/1853 | VEB | 678 | 624 | |||
| Schoop, Charles C. | McPherson, Mary Frances | 12/20/1867 | VEG | 678 | 409-410a | |||
| Schoor, Thomas | Weishaar, Mina | 8/10/1854 | VED | 678 | 696 | |||
| Schoor, Thomas | Weishaar, Mina | 8/10/1854 | VED | 658 | 111 | |||
| Schopfer, Charles Robert | Henak, Margareta | 11/4/1853 | VEB | 678 | 666 | |||
| Schopp, Charles L. | Baumgarden, Marie T. | 1/20/1879 | VED | 678 | 40 | |||
| Schopp, Christian | Schwab, Elizabeth | Winters | 5/11/1868 | VEG | 678 | 609-610 | ||
| Schopp, Frederick | Darglebourgh, Magdeline | 8/22/1853 | VEB | 678 | 414 | |||
| Schorb, John | Kaiser, Anna Maria | 5/3/1849 | VEF | 678 | 609-610 | |||
| Schoreitz, J.H. | Zeark, Mary | Bromser | 2/25/1871 | VED | 658 | 173 | ||
| Schoreitz, J.H. | Broemser, Mary Zirke (widow) | 9/8/1870 | VED | 678 | 949 | |||
| Schorer, Thomas | Becker, Wilhelmine | 1/24/1853 | II | VEA | 678 | 196-197 | ||
| Schorf, Nicholas | Bauman, Vroney | 8/24/1872 | VEG | 678 | 389-390 | |||
| Schoriner, Peter | Moultain, Bridget | 5/21/1873 | VEC | 678 | 256 | |||
| Schorlach, George | Auder, Magdelina | 9/30/1851 | VEE | 658 | 185 | |||
| Schormann, Louis | Willmann, Auguste | 5/24/1864 | VEH | 678 | 176-177a | |||
| Schorr, G.F. | Bohly, Elizabeth | 5/10/1862 | VEH | 678 | 808-809 | |||
| Schorr, Gottlieb | Bulling, Wilhelmina | 8/29/1870 | VEE | 658 | 37 | |||
